TIGHTChecker
TIGHTChecker
Todo se filtra …
TIGHTChecker es una solución ultrasónica diseñada para verificar la hermeticidad de volúmenes cerrados.
Utilice el TIGHTChecker para encontra exactamente el punto de fuga en vehículos, edificios, tanques, y barcos. Diseñado para utilizarse con el ergonómico sensor Flexible de SDT y el compacto transmisor T-Sonic1.
| Function | Ultrasound measurement device | Housing material | ABS |
| Display | 160×128 pixels Color OLED | Dimensions housing | 158 x 59 x 38.5 mm | 6.22” x 2.32” x 1.51” |
| Operable with | SDT provided head set only | Electrical connector | 7-pole female LEMO |
| Minimum sensitivity | -31dB (@40 kHz, 0 dB-1 V/µbar) Egal to a flow rate up to 10-3 std. cm3 /sec. |
Weight | 164g | 5.78oz |
| Keyboard | 5 function keys | Battery | 2 AA batteries |
| Measuring range | -6 to 99.9 dBμV (reference 0 dB = 1 μV) | Autonomy | 4 hours |
| Resolution | 0.1 dBμV | Audio Amplification | 5 adjustable positions by step of 6 dB |
| Measurement bandwidth | 35 to 42 kHz | Response time | <9 milliseconds |
| Signal amplification | +30 to +102 by step of 6 dB | Maximum output | +83dB SPL with SDT headset |
| Operating temperature range | -10 to +50 °C |14 to 122°F | Headset | 25dB NRR Peltor HQ headset |
| IP rating | IP42 | Operable with | SDT provided head set only |










