ULTRAChecker
Controlla tutto
SDT ULTRAChecker è una soluzione ad ultrasuoni progettata per utilizzare l’intera gamma di sensori ad ultrasuoni di seconda generazione sia aperti che di contatto.

| Function | Ultrasound measurement device | Housing material | ABS | 
| Display | 160×128 pixels Color OLED | Dimensions housing | 158 x 59 x 38.5 mm | 6.22” x 2.32” x 1.51” | 
| Operable with | SDT FlexID2, SDT LUBESense, SDT RS2 Needle, SDT AIRSense, SDT ULTRASense | Weight | 164g | 5.78oz | 
| Measurement channel | 1 channel via a 7 pole LEMO connector | Battery | 2 AA batteries | 
| Keyboard | 5 function keys | Autonomy | 7 hours | 
| Measuring range | -6 to 99.9 dBμV (reference 0 dB = 1 μV) | Audio Amplification | 5 adjustable positions by step of 6 dB | 
| Resolution | 0.1 dBμV | Operable with | SDT provided head set only | 
| Measurement bandwidth | 35 to 42 kHz | Maximum output | +83dB SPL with SDT headset | 
| Signal amplification | +0 to +102 dB by step of 6 dB | Headset | 25dB NRR Peltor HQ headset | 
| Operating temperature range | -10 to +50 °C |14 to 122°F | IP rating | IP42 | 











